Data Requirment
List of key input
Field/Variable | Unit | Value | Required/Optional |
---|---|---|---|
Work space | - | - | Required |
Current LULC | - | - | Required |
Carbon pools | - | - | Required |
Calculate Sequestration | - | Yes | Required |
Future LULC | - | - | Required |
REDD Scenario Analysis | - | No | Optional |
Run Valuation Model | - | Yes | Optional |
Current LULC Year | - | 2020 | Optional |
Future LULC Year | - | 2050 | Optional |
Price Of Carbon | USD/t | 100 | Optional |
Annual Market Discount Rate | - | 0.07 | Optional |
Annual Price Change | - | 0.05 | Optional |
important
Values in this table are recommended values. You may need to adjust these values based on your district.
More details can be found here.
Shortcut
You can download all input here.
Visuals of key input
Present land use | |
Pertubated land use |
Other useful info
Carbon pools1
lucode | LULC_name | C_above | C_below | C_soil | C_dead |
---|---|---|---|---|---|
2 | Urban districts | 5 | 5 | 15 | 2 |
6 | Cultivated land | 15 | 35 | 30 | 4 |
7 | Pature/hay | 15 | 35 | 30 | 4 |
8 | Grassland | 15 | 35 | 30 | 4 |
9 | Deciduous forest | 140 | 70 | 35 | 12 |
10 | Evergreen forest | 140 | 70 | 35 | 12 |
11 | Mixed forest | 140 | 70 | 35 | 12 |
21 | Water | 0 | 0 | 0 | 0 |
- Values in this table are in metric tons/hectare [t/ha]. metric ton = megagram = 106 gramsโฉ